Corpus: fra-ca_web_2012_100K

Other corpora

3.13.1 Average Position of Words by Word Length

Average position of words in sentences as a function of word length

word length count avg(pos) standard deviation(pos) avg(sentence_length)
1 15661 10.0889 8.6238 22.8503
2 450693 11.9020 8.9298 23.2604
3 240227 11.2107 8.7311 22.7973
4 201919 10.7338 8.8366 22.1661
5 150371 11.1008 8.9222 22.2413
6 141696 11.4961 8.9056 22.4629
7 144301 11.5923 8.8871 22.4241
8 122194 11.6136 8.8799 22.3479
9 111183 11.5879 8.8101 22.4586
10 89890 11.9123 8.7925 22.6476
11 59549 12.0384 8.8213 22.5068
12 43491 12.1924 8.8300 22.6078
13 30269 12.1525 8.8596 22.5975
14 19771 12.2831 8.8396 22.7196
15 11627 12.3146 8.9403 22.7388
16 5734 12.4704 8.8027 22.6254
17 3699 12.5942 8.8899 22.7645
18 2077 12.0573 8.9213 22.7304
19 1233 12.0130 8.9190 22.3998
20 843 12.2669 9.3238 21.9929
21 524 11.5439 8.7163 21.8111
22 464 11.3060 8.3965 22.4763
23 295 11.9424 8.8994 22.8407
24 257 11.5486 9.1570 22.4047
25 157 13.5732 9.7007 23.4331
26 105 11.4000 8.6878 23.3333
27 82 11.0488 8.9346 22.8659
28 64 11.0000 9.3173 23.2188
29 63 11.5079 8.4907 24.1111
30 44 11.9773 9.9624 23.5227
31 27 10.6667 7.7460 24.2593
32 50 9.6800 7.7238 20.6800
33 36 13.7778 10.2174 25.1111
34 28 9.3214 7.3923 21.3929
35 40 9.7250 7.5465 22.4500
36 18 11.6111 9.5693 24.7222
37 10 11.2000 7.8460 20.6000
38 10 12.5000 12.1264 23.2000
39 10 6.7000 6.6491 20.4000
40 5 15.8000 10.0479 20.4000
41 2 3.0000 1.0000 20.0000
42 1 12.0000 0.0000 17.0000
43 3 4.3333 0.4714 21.6667
45 3 4.3333 4.0277 13.6667
46 3 27.0000 5.3541 26.6667
47 2 16.5000 14.5000 21.5000
48 1 25.0000 0.0000 37.0000
49 2 15.5000 5.5000 24.5000
50 2 9.5000 2.5000 20.5000
54 1 4.0000 0.0000 7.0000


Gnuplot diagram

24204 msec needed at 2023-11-07 14:00